Datacenter connectivity
Many organizations choose to house their private cloud, network equipment, servers and data in data centers of their own choice. To connect these locations, AFIBER delivers high-quality connections on Dark Fiber, Wavelength and Ethernet.
The network meets the highest requirements and the highest uptime guarantee can be met through proactive monitoring.

Sales Associate - AFIBER
Available data center locations
Data center name | Address | Zip | City | Former name |
---|---|---|---|---|
NorthC Aalsmeer | Lakenblekerstraat 13 | 1431GE | Aalsmeer | NLDC |
UNET | Transistorstraat 7c | 1322CJ | Almere | |
Datacenter Almere | Randstad 22 153 | 1316BM | Almere | Vancis Almere |
Cellnex Amsterdam Zuid | Barbara Strozzilaan 251 | 1083HN | Amsterdam | Alticom |
Digital Realty Amstel Business Park | Wenckebackweg 127 | 1096AM | Amsterdam | Telecity 4 |
Digital Realty Amsterdam Data Tower | Science Park 120 | 1098XG | Amsterdam | Telecity 1 |
Equinix AM1 | Luttenbergweg 4 | 1101EC | Amsterdam | |
Equinix AM11 | Lemelerbergweg 28 | 1101AH | Amsterdam | KPNQwest |
Equinix AM2 | Laarderhoogtweg 57 | 1101EC | Amsterdam | |
Equinix AM3 | Science Park 610 | 1098XH | Amsterdam | |
Equinix AM4 | Science Park 610 | 1098XH | Amsterdam | |
Equinix AM5 | Schepenbergweg 42 | 1105AT | Amsterdam | Telecity 5 |
Equinix AM6 | Wenckebachweg 143 | 1096AM | Amsterdam | Telecity 6 |
Equinix AM7 | Kuiperbergweg 13 | 1101AE | Amsterdam | Telecity 2 |
Equinix AM8 | Gyroscoopweg 2E-F | 1042AB | Amsterdam | Telecity 3 |
euNetworks | Paul van Vlissingenstraat 16 | 1096BK | Amsterdam | |
Global Switch | Johan Huizingalaan 759 | 1066VH | Amsterdam | |
InterXion AMS9 | Science Park 121 | 1098XG | Amsterdam | Vancis, SURFsara, Sara |
Nikhef | Science Park 105 | 1098XG | Amsterdam | |
NorthC Amsterdam | Kabelweg 48A | 1014BB | Amsterdam | The DataCenter Group, TDCG |
Verizon 2 Amsterdam | Kollenbergweg 13 | 1101AR | Amsterdam | |
Zayo Amsterdam | Delflandlaan 4 | 1062EB | Amsterdam | |
Atos | Naritaweg 50-52 | 1043BZ | Amsterdam | |
BT | Nieuwe Hemweg 6P | 1013BG | Amsterdam | |
Colt Amsterdam 2 | Luchtvaartstraat 1-3 | 1059AC | Amsterdam | |
Databarn | Zekeringstraat 35 | 1014BV | Amsterdam | |
KPN DC2 | Barbara Strozzilaan 251 | 1083HN | Amsterdam | |
ServerFarm | Archangelkade 1-3 | 1013BE | Amsterdam | DCA, CapGemini, IDC |
datacenter.com | Keienbergweg 22 | 1101GB | Amsterdam | |
Lumen | Joop Geesinkweg 401-403 | 1096AX | Amsterdam | Global Crossing, Level3, Centurylink |
InterXion AMS1/4 | Gyroscoopweg 58-60 | 1042AC | Amsterdam | |
Lumen | Stekkenbergweg 4 | 1105AJ | Amsterdam | Level3, Centurylink |
Orange Business – IATA – SITA | Heathrowstraat 10 | 1043CH | Amsterdam | |
Tele2 | Gyroscoopweg 148-154 | 1042AZ | Amsterdam | |
T-Mobile | Van Slingelandtplein 19 | 1051DD | Amsterdam | |
Verizon 1 Amsterdam | Joan Muyskenweg 24 | 1096CJ | Amsterdam | |
NorthC Delft | Heertjeslaan 1 | 2629JG | Delft | The DataCenter Group, TDCG |
Cellnex Den Haag | Louise Henriëttestraat 385 | 2595BK | Den Haag | Alticom |
Colt Amsterdam 1 | Jan van der Madeweg 12-14 | 1114AM | Duivendrecht | |
Cellnex Haarlem | A. Hofmanweg 1 | 2031BH | Haarlem | Alticom |
Iron Mountain | J. W. Lucasweg 35 | 2031BE | Haarlem | EvoSwitch |
Red Bee Media GateWay | Sumatralaan 47 | 1217GP | Hilversum | |
Dataplace Amsterdam Hoofddorp | Parellaan 9 | 2132WS | Hoofddorp | |
Digital Realty De President | Jan Wijsmullerdreef 4/10 | 2132PW | Hoofddorp | |
NorthC Nieuwegein | Groningenhaven 26 | 3433PE | Nieuwegein | The DataCenter Group, TDCG |
NorthC Oude Meer | Fokkerweg 300 | 1438AN | Oude Meer | NLDC |
Bytesnet Rotterdam | Vlaardingweg 62 | 3044CK | Rotterdam | |
NorthC Rotterdam Waalhaven | Anthony Fokkerweg 40 | 3088GG | Rotterdam | NLDC |
Verizon 3 Rotterdam | Koperstraat 6 | 3067GL | Rotterdam | |
KPN RT2 | Anthony Fokkerweg 40 | 3088GG | Rotterdam | |
Colt Rotterdam | Conradstraat 28 | 3013AP | Rotterdam | |
Orange | Goudsesingel 52-212 | 3011KD | Rotterdam | |
SmartDC | Van Nelleweg 1 | 3044BC | Rotterdam | |
Cellnex Rotterdam | Anthony Fokkerweg 40 | 3088GG | Rotterdam | Alticom |
InterXion AMS8/10 | Pudongweg 37 | 1437EM | Rozenburg | |
e-shelter | Aviolanda 1 | 1437ED | Rozenburg | |
Verizon NAP Terremark | Cateringweg 5 | 1118AM | Schiphol | |
InterXion AMS2/3 | Cessnalaan 1-33 | 1119NJ | Schiphol-Rijk | |
InterXion AMS5 | Tupolevlaan 101 | 1119PA | Schiphol-Rijk | |
Interxion AMS6 | Koolhovenlaan 25 | 1119NB | Schiphol-Rijk | |
InterXion AMS7 | Cessnalaan 50 | 1119NL | Schiphol-Rijk | |
maincubes | Capronilaan 2 | 1119NN | Schiphol-Rijk | Easynet |
GTT Amsterdam | Koolhovenlaan 120 | 1119NH | Schiphol-Rijk | Interoute |
Orange Business Services | Cessnalaan 71 | 1119NM | Schiphol-Rijk | |
Schuberg Philis | Boeing Avenue 271 | 1119PD | Schiphol-Rijk | |
Edgeconnex | Cessnalan 55 | 1119NK | Schiphol-Rijk | |
Dataplace Utrecht Groenekan | Kon. Wilhelminaweg 471 | 3737BE | Utrecht | |
Volker Wessels Utrecht | Zonnebaan 1 | 3542AE | Utrecht | |
Switch Datacenters AMS2 | Polanerbaan 1 | 3447GN | Woerden |
Why is AFIBER the ideal partner for data center connectivity?
AFIBER employs highly trained experts with years of experience in the field of connectivity and network solutions for companies. Our team has a lot of practical experience who have earned their spurs with the well-known telecom and internet providers in recent years.
AFIBER is much more than a supplier of fiber optic connections. Thanks to knowledge and experience in the field of design, construction and management, AFIBER is uniquely able to offer the best connections with high reliability.
AFIBER offers customers coverage throughout the Netherlands and our own fiber optic network is connected to the most important data centers and various regional and national fiber optic networks. This enables us to link high-quality connections across multiple carriers. In addition to national coverage, international carriers and connections can also be picked up and connected from various locations.
At AFIBER you will have your own customer team, which supports you with challenges in the field of design, delivery and management of your networks. If you call with a question or problem, you will immediately get an expert employee on the phone.
After design and placing an order, AFIBER will keep you informed of the status of your order delivery. The implementation specialists discuss the lead delivery times.
AFIBER has its own optical transport network that can establish links with other networks at the largest interconnection points. Through these links AFIBER can provide a reliable connection in all regions in the Netherlands and a large number of PoPs and locations in Europe.
AFIBER is transparent about the technology behind the solutions, such as routes, nodes and equipment. We will keep you informed of all phases in the delivery process.
AFIBER operates independently and is not part of a larger international organization. This ensures that customers receive independent and objective advice. This guarantees a network design that fully meets your business requirements.
AFIBER has full control over the connections through access to all network parts of both our own network and partner networks.
AFIBER offers an end-to-end Service Level Agreement (SLA) that meets the highest requirements. The reason that many renowned organizations choose AFIBER as their connectivity partner.
AFIBER operates completely independently and is not exclusively tied to cloud providers or other ICT service providers. AFIBER thus prevents a vendor lock-in, which guarantees objectivity and the best solution.
Our network services
AFIBER delivers reliable, high-capacity connectivity for mission-critical applications.